The UAE Net Zero 2050 strategy and We the UAE 2031 collectively target a clean energy share of 30 per cent in the national power mix by 2030, rising to 50 per cent by 2050. Achieving the intermediate milestone requires tripling installed renewable and nuclear capacity from 2022 levels, with the Barakah nuclear plant, Al Dhafra solar complex, and emerging hydrogen projects forming the backbone of the transition.
Installed Clean Energy Capacity (GW)
| Year | Solar PV | Nuclear | Wind/Other | Total Clean | Total Grid | Clean Share (%) |
|---|---|---|---|---|---|---|
| 2022 | 3.2 | 2.8 | 0.1 | 6.1 | 38.5 | 15.8% |
| 2023 | 4.1 | 4.0 | 0.1 | 8.2 | 39.8 | 20.6% |
| 2024 | 5.6 | 5.4 | 0.2 | 11.2 | 41.2 | 27.2% |
| 2025 | 6.8 | 5.6 | 0.3 | 12.7 | 42.5 | 29.9% |
| 2026 | 8.0 | 5.6 | 0.5 | 14.1 | — | Pending |
| 2031 | 14.2 | 5.6 | 2.0 | 21.8 | — | Target: 30%+ |
Major Project Status (2025)
| Project | Capacity (GW) | Type | Status | Expected Online |
|---|---|---|---|---|
| Barakah Unit 4 | 1.4 | Nuclear | Operational | 2024 (completed) |
| Al Dhafra Solar PV | 2.0 | Solar | Operational | 2023 (completed) |
| EWEC Solar Phase 2 | 1.5 | Solar | Under construction | 2027 |
| Masdar Ras Al Khaimah Wind | 0.3 | Wind | Under construction | 2027 |
| DEWA Solar Park Phase 6 | 0.9 | Solar | Tendered | 2028 |
| Green Hydrogen (KIZAD) | 0.2 | Hydrogen | Pilot phase | 2028 |
Progress Rate Analysis
The completion of all four Barakah nuclear units in 2024 represented a transformative milestone, making the UAE the first Arab nation with a fully operational nuclear power programme. Combined with the Al Dhafra solar plant, the UAE added more than 5 GW of clean capacity between 2022 and 2024, placing the 30 per cent target within reach by 2026 rather than the original 2030 timeline.
Solar PV remains the primary growth vector, with Abu Dhabi and Dubai each maintaining aggressive procurement pipelines. Levelised costs for UAE solar projects have fallen below $0.015 per kWh, among the lowest globally. The emerging hydrogen economy and offshore wind represent future growth categories but remain in early development stages.
Risk Factors
| Risk | Severity | Impact |
|---|---|---|
| Grid integration and storage gaps | High | Limits effective renewable utilisation |
| Sand and dust soiling losses | Medium | Reduces solar output by 10-25% |
| Hydrogen cost competitiveness | Medium | May delay green hydrogen scaling |
| Nuclear operational disruptions | Low-Medium | Could reduce baseload clean supply |
| Permitting delays for new solar sites | Low | Marginally slows pipeline conversion |
Outlook
The UAE is ahead of schedule on clean energy capacity installation, a rare bright spot in the global energy transition. The critical next challenge is grid integration — ensuring that intermittent solar output is balanced through battery storage, demand response, and smart grid management. The 2031 clean energy share target of 30 per cent is effectively already achievable given 2025 capacity figures, suggesting the target itself may be revised upward in future policy updates.
Current Assessment: Ahead of Target — nuclear completion and solar costs driving rapid progress.