Tourism Overview 2024
The UAE received approximately 28.4 million international overnight visitors in 2024, generating an estimated USD 49.2 billion in direct tourism revenue. Tourism’s direct contribution to GDP reached approximately 11.8%, with the broader travel and tourism sector, including indirect effects, accounting for an estimated 15.6% of total economic output.
Annual Arrivals Trend
| Year | International Arrivals (millions) | Revenue (USD bn) | Growth (% YoY) |
|---|
| 2019 | 23.4 | 38.6 | 5.2 |
| 2020 | 8.1 | 14.2 | -65.4 |
| 2021 | 14.8 | 24.3 | 82.7 |
| 2022 | 21.2 | 36.8 | 43.2 |
| 2023 | 25.7 | 44.1 | 21.2 |
| 2024 | 28.4 | 49.2 | 10.5 |
Top Source Markets
| Country | Visitors (millions) | Share (%) | Growth (% YoY) |
|---|
| India | 3.82 | 13.5 | 14.2 |
| Saudi Arabia | 2.18 | 7.7 | 8.1 |
| United Kingdom | 1.92 | 6.8 | 6.4 |
| Russia | 1.64 | 5.8 | 12.8 |
| China | 1.48 | 5.2 | 28.6 |
| Germany | 1.12 | 3.9 | 5.8 |
| United States | 1.06 | 3.7 | 9.2 |
| Oman | 0.94 | 3.3 | 4.6 |
| Metric | Dubai | Abu Dhabi | Sharjah | UAE Total |
|---|
| Hotel rooms (thousands) | 152.4 | 34.8 | 12.6 | 212.1 |
| Average occupancy (%) | 78.2 | 74.6 | 68.4 | 75.8 |
| ADR (USD) | 186 | 142 | 78 | 158 |
| RevPAR (USD) | 145 | 106 | 53 | 120 |
| Guest nights (millions) | 41.6 | 12.8 | 4.2 | 63.4 |
Tourism Revenue by Category
| Category | Revenue (USD bn) | Share (%) |
|---|
| Accommodation | 14.8 | 30.1 |
| Food & Beverage | 9.6 | 19.5 |
| Retail & Shopping | 11.2 | 22.8 |
| Transport (domestic) | 4.8 | 9.8 |
| Attractions & Entertainment | 5.4 | 11.0 |
| Other Services | 3.4 | 6.8 |
Emirate-Level Breakdown
Dubai dominates UAE tourism, accounting for approximately 62% of total international arrivals. Abu Dhabi has grown its share to roughly 24%, driven by Saadiyat Island cultural attractions, Yas Island entertainment, and Formula One. The northern emirates collectively account for the remaining 14%, with Sharjah positioning itself as a cultural and family tourism destination.
Outlook
The UAE targets 40 million annual visitors by 2031, requiring sustained investment in hotel capacity, airlift expansion, and destination diversification. Key growth drivers include the expanding Emirates and Etihad route networks, new mega-attractions, and the development of ecotourism and adventure tourism offerings in Ras Al Khaimah and Fujairah.