Annual Overview
Dubai welcomed approximately 17.6 million international overnight visitors in 2024, surpassing its pre-pandemic record and reinforcing its position as the fourth most-visited city globally. This represented a 9.8% increase over 2023 and reflected the emirate’s strategic investments in airlift capacity, destination marketing, and event-driven tourism.
Monthly Arrival Trends
| Month | Arrivals (thousands) | Occupancy (%) | Notes |
|---|
| January | 1,680 | 82.4 | Peak winter season |
| February | 1,540 | 80.1 | Shopping festival |
| March | 1,620 | 79.8 | Art and design season |
| April | 1,440 | 76.2 | Eid travel |
| May | 1,180 | 68.4 | Pre-summer slowdown |
| June | 1,020 | 62.8 | Summer begins |
| July | 1,080 | 64.2 | DSS promotions |
| August | 1,060 | 63.6 | Summer sustained |
| September | 1,120 | 66.4 | Shoulder season |
| October | 1,480 | 74.8 | Season reopens |
| November | 1,680 | 81.2 | Events and conferences |
| December | 1,700 | 84.6 | Peak holiday season |
Top Source Markets for Dubai
| Country | Visitors (thousands) | Share (%) | Avg. Stay (nights) |
|---|
| India | 2,480 | 14.1 | 4.8 |
| Saudi Arabia | 1,380 | 7.8 | 3.6 |
| United Kingdom | 1,260 | 7.2 | 5.2 |
| Russia | 1,140 | 6.5 | 6.8 |
| China | 940 | 5.3 | 4.2 |
| Germany | 720 | 4.1 | 5.6 |
| United States | 680 | 3.9 | 4.4 |
| Pakistan | 540 | 3.1 | 5.8 |
| France | 480 | 2.7 | 4.6 |
| Oman | 460 | 2.6 | 2.8 |
Purpose of Visit
| Purpose | Share (%) |
|---|
| Leisure & Holiday | 61.4 |
| Business & MICE | 18.2 |
| Visiting Friends & Relatives | 14.6 |
| Transit (stopover) | 5.8 |
Visitor Spending Profile
Average visitor spending in Dubai reached approximately USD 553 per day in 2024, among the highest of any global destination. Total visitor expenditure for the year exceeded USD 34 billion.
| Spending Category | Share of Daily Spend (%) |
|---|
| Accommodation | 32.4 |
| Retail & Shopping | 24.8 |
| Food & Dining | 18.2 |
| Transport | 8.6 |
| Entertainment & Attractions | 10.4 |
| Other | 5.6 |
Growth Trajectory
| Year | Visitors (millions) | Growth (%) | Target |
|---|
| 2019 | 16.7 | 5.1 | - |
| 2022 | 14.4 | 97.0 | - |
| 2023 | 16.0 | 11.1 | - |
| 2024 | 17.6 | 9.8 | - |
| 2025 (target) | 18.5 | 5.1 | D33 agenda |
| 2033 (target) | 25.0 | - | D33 agenda |
Outlook
Dubai’s D33 economic agenda targets 25 million annual visitors by 2033, requiring continued airlift expansion, hotel supply growth, and diversification into wellness, cultural, and sustainable tourism segments.