Port Sector Overview
The UAE’s port network handled approximately 24.8 million twenty-foot equivalent units (TEUs) of container throughput in 2024, placing the country among the top 10 port nations globally. The UAE operates nine commercial ports across its seven emirates, with Jebel Ali in Dubai serving as the flagship facility and the largest port in the Middle East.
UAE Port Rankings by Container Throughput
| Rank | Port | Emirate | Throughput (mn TEUs) | Global Rank |
|---|---|---|---|---|
| 1 | Jebel Ali (DP World) | Dubai | 15.4 | 9th |
| 2 | Khalifa Port | Abu Dhabi | 4.6 | 38th |
| 3 | Port Rashid | Dubai | 1.2 | - |
| 4 | Hamriyah Port | Sharjah | 1.1 | - |
| 5 | Port of Fujairah | Fujairah | 0.8 | - |
| 6 | Khor Fakkan | Sharjah | 0.9 | - |
| 7 | Saqr Port | Ras Al Khaimah | 0.5 | - |
| 8 | Ajman Port | Ajman | 0.2 | - |
| 9 | Mina Zayed | Abu Dhabi | 0.1 | - |
Jebel Ali Port Profile
Jebel Ali is the centrepiece of the UAE’s maritime logistics infrastructure, handling approximately 62% of all UAE container traffic. The port serves as a regional transhipment hub connecting East-West trade routes.
| Metric | Value (2024) |
|---|---|
| Container throughput (mn TEUs) | 15.4 |
| Total cargo (mn tonnes) | 82.6 |
| Berths | 67 |
| Container terminal area (sq km) | 6.8 |
| Crane capacity (units) | 112 |
| Weekly liner services | 180+ |
| Connected ports | 300+ |
Global Port Comparison
| Rank | Port | Country | Throughput (mn TEUs) |
|---|---|---|---|
| 1 | Shanghai | China | 49.2 |
| 2 | Singapore | Singapore | 39.4 |
| 3 | Ningbo-Zhoushan | China | 36.1 |
| 4 | Shenzhen | China | 30.2 |
| 5 | Guangzhou | China | 25.8 |
| 9 | Jebel Ali | UAE | 15.4 |
| 12 | Port Klang | Malaysia | 14.2 |
| 38 | Khalifa Port | UAE | 4.6 |
Capacity Expansion Projects
| Project | Port | Additional Capacity | Completion |
|---|---|---|---|
| Jebel Ali Terminal 4 | Jebel Ali | +3.1 mn TEUs | 2026 |
| Khalifa Port South | Khalifa Port | +2.5 mn TEUs | 2025 |
| KEZAD expansion | Khalifa Port | Logistics/industrial | 2027 |
| Fujairah terminal upgrade | Fujairah | +0.4 mn TEUs | 2026 |
DP World Global Operations
DP World, headquartered in Dubai, operates 82 marine and inland terminals across six continents, with a combined capacity exceeding 91 million TEUs. The company’s global portfolio positions the UAE at the centre of international supply chain networks.
Bulk and Specialised Cargo
Beyond containers, UAE ports handle significant volumes of bulk cargo. Fujairah Port is the world’s second-largest bunkering hub, while Saqr Port in Ras Al Khaimah is one of the largest bulk-handling facilities in the Middle East, specialising in aggregate, cement, and mineral exports.
Outlook
Total UAE port capacity is projected to exceed 35 million TEUs by 2030 following the completion of Jebel Ali Terminal 4 and Khalifa Port expansion phases. The integration of smart port technologies, autonomous vehicle logistics, and blockchain-based documentation systems is expected to improve throughput efficiency and reinforce the UAE’s competitive position against regional rivals in Oman and Saudi Arabia.