Trade Overview
The UAE’s total foreign trade in goods reached approximately USD 805 billion in 2024, comprising USD 424 billion in exports (including re-exports) and USD 381 billion in imports. The country’s trade network spans over 200 countries, with Asia accounting for the largest share of bilateral flows.
Top 15 Trading Partners by Total Trade
| Rank | Country | Total Trade (USD bn) | Exports (USD bn) | Imports (USD bn) | Balance (USD bn) |
|---|---|---|---|---|---|
| 1 | India | 91.4 | 48.6 | 42.8 | +5.8 |
| 2 | China | 98.0 | 33.8 | 64.2 | -30.4 |
| 3 | Saudi Arabia | 38.2 | 26.4 | 11.8 | +14.6 |
| 4 | Japan | 52.9 | 36.2 | 16.7 | +19.5 |
| 5 | United States | 35.2 | 6.6 | 28.6 | -22.0 |
| 6 | South Korea | 29.4 | 16.3 | 13.1 | +3.2 |
| 7 | United Kingdom | 24.8 | 10.6 | 14.2 | -3.6 |
| 8 | Switzerland | 26.4 | 22.1 | 4.3 | +17.8 |
| 9 | Germany | 24.6 | 6.2 | 18.4 | -12.2 |
| 10 | Iraq | 22.4 | 18.7 | 3.7 | +15.0 |
| 11 | Singapore | 20.6 | 14.8 | 5.8 | +9.0 |
| 12 | Oman | 16.2 | 10.4 | 5.8 | +4.6 |
| 13 | Turkey | 18.6 | 8.2 | 10.4 | -2.2 |
| 14 | Pakistan | 12.8 | 6.4 | 6.4 | 0.0 |
| 15 | Egypt | 10.2 | 5.8 | 4.4 | +1.4 |
Trade by Region
| Region | Total Trade (USD bn) | Share (%) |
|---|---|---|
| Asia-Pacific | 346.2 | 43.0 |
| GCC & Middle East | 148.6 | 18.5 |
| Europe | 152.8 | 19.0 |
| Africa | 62.4 | 7.8 |
| North America | 48.6 | 6.0 |
| South & Central Asia | 32.4 | 4.0 |
| Other | 14.0 | 1.7 |
Trade Agreement Network
The UAE has pursued an aggressive bilateral trade agreement strategy through the Comprehensive Economic Partnership Agreement (CEPA) programme.
| Agreement | Partner | Year Signed | Status |
|---|---|---|---|
| CEPA | India | 2022 | Active |
| CEPA | Israel | 2022 | Active |
| CEPA | Indonesia | 2023 | Active |
| CEPA | Turkey | 2023 | Active |
| CEPA | Cambodia | 2023 | Active |
| CEPA | Georgia | 2023 | Active |
| CEPA | South Korea | 2024 | Negotiations |
| CEPA | Colombia | 2024 | Negotiations |
Trade Diversification Trends
The UAE’s trade partner base has diversified significantly over the past decade, with African markets growing at 14% annually and Southeast Asian trade expanding at 11% annually. This geographic diversification reduces concentration risk and supports the UAE’s position as a global trade intermediary.
Outlook
Total UAE trade is targeted to reach AED 4 trillion annually by 2031 under the We the UAE framework. The CEPA programme is expected to add 8-12 new bilateral agreements by 2027, with priority targets including Australia, the United Kingdom, Mexico, and Kenya.