Production Summary
The UAE produced an average of 3.22 million barrels per day (bpd) of crude oil in 2024, operating within its OPEC+ allocation while maintaining significant spare capacity. ADNOC accounts for approximately 95 percent of national production.
| Metric | Value (2024) |
|---|---|
| Average Daily Output | 3.22 million bpd |
| OPEC+ Quota | 3.22 million bpd |
| Installed Capacity | 4.85 million bpd |
| Spare Capacity | ~1.63 million bpd |
| Capacity Target (2027) | 5.0 million bpd |
| Proved Reserves | 98 billion barrels |
Monthly Production Data (2024)
| Month | Output (million bpd) | OPEC+ Compliance (%) |
|---|---|---|
| January | 3.18 | 101 |
| February | 3.20 | 100 |
| March | 3.21 | 100 |
| April | 3.22 | 100 |
| May | 3.22 | 100 |
| June | 3.23 | 99 |
| July | 3.24 | 99 |
| August | 3.23 | 100 |
| September | 3.22 | 100 |
| October | 3.22 | 100 |
| November | 3.21 | 100 |
| December | 3.20 | 101 |
Key Producing Fields
| Field | Operator | Estimated Output (bpd) | Type |
|---|---|---|---|
| Upper Zakum | ADNOC / ExxonMobil / JODCO | 750,000 | Offshore |
| ADCO Onshore Block | ADNOC / TotalEnergies / Others | 1,400,000 | Onshore |
| Lower Zakum | ADNOC | 450,000 | Offshore |
| Umm Shaif/Nasr | ADNOC / Eni | 350,000 | Offshore |
| Satah Al Razboot (SARB) | ADNOC | 100,000 | Offshore |
| Murban | ADNOC | Included in onshore | Onshore |
The Murban crude grade serves as the benchmark for ADNOC’s onshore production and underpins the ICE Futures Abu Dhabi (IFAD) Murban crude oil futures contract launched in 2021.
OPEC+ Framework
The UAE secured an upward revision to its OPEC+ baseline in 2021, recognizing its expanded production capacity. The revised baseline of 3.5 million bpd provides a higher ceiling for future quota negotiations. Voluntary cuts in 2024 constrained actual output to 3.22 million bpd, representing approximately 280,000 bpd of voluntary restraint beyond the official quota.
Capacity Expansion Programme
ADNOC is executing a capacity expansion programme targeting 5.0 million bpd by 2027. Key projects include the Hail and Ghasha sour gas and condensate development, Upper Zakum field capacity enhancement to 1.0 million bpd, and offshore block developments awarded to international partners.
Revenue Context
At an average Murban price of approximately USD 82 per barrel in 2024, the UAE’s crude oil production generated estimated revenue of approximately USD 96 billion, representing roughly 30 percent of federal GDP.
Historical Production Trend
| Year | Average Output (million bpd) |
|---|---|
| 2019 | 3.09 |
| 2020 | 2.78 |
| 2021 | 2.72 |
| 2022 | 3.05 |
| 2023 | 3.15 |
| 2024 | 3.22 |
Methodology
Production data is sourced from OPEC Monthly Oil Market Reports, ADNOC operational disclosures, and IEA Oil Market Reports. Capacity estimates reflect ADNOC’s published targets and independent assessments.