Total Population Summary
The UAE’s estimated population reached 10.3 million in mid-2024, according to the Federal Competitiveness and Statistics Centre. This reflects a 2.6 percent year-on-year increase driven by net inward migration, particularly into Dubai and Abu Dhabi.
| Metric | Figure |
|---|---|
| Total Population (mid-2024) | 10.33 million |
| UAE Nationals | 1.15 million (11.1%) |
| Expatriate Residents | 9.18 million (88.9%) |
| Male-to-Female Ratio | 2.18:1 |
| Median Age | 33.5 years |
| Population Density (per sq km) | 123.4 |
Population by Emirate
| Emirate | Estimated Population | Share of Total (%) |
|---|---|---|
| Dubai | 3.78 million | 36.6 |
| Abu Dhabi | 3.21 million | 31.1 |
| Sharjah | 1.84 million | 17.8 |
| Ajman | 0.58 million | 5.6 |
| Ras Al Khaimah | 0.42 million | 4.1 |
| Fujairah | 0.31 million | 3.0 |
| Umm Al Quwain | 0.19 million | 1.8 |
Dubai surpassed Abu Dhabi as the most populous emirate in recent years, driven by its role as a global services hub attracting professional and entrepreneurial migration.
Expatriate Community Composition
| Nationality Group | Estimated Share (%) |
|---|---|
| Indian | 30-35 |
| Pakistani | 12-15 |
| Bangladeshi | 7-10 |
| Filipino | 6-8 |
| Egyptian | 4-5 |
| Other Arab | 8-10 |
| Western Expatriates | 5-7 |
| Other Asian | 8-12 |
| Other | 5-8 |
The South Asian community constitutes the largest demographic bloc, concentrated in construction, services, and retail sectors. Western expatriate growth has accelerated since 2020, driven by remote work visa programmes and financial services expansion.
Age Structure
| Age Group | Share of Population (%) |
|---|---|
| 0-14 | 14.2 |
| 15-24 | 10.8 |
| 25-54 | 64.3 |
| 55-64 | 7.9 |
| 65+ | 2.8 |
The working-age concentration reflects the labour-migration model. The 25-54 cohort dominates, delivering a dependency ratio significantly below the global average and supporting productivity-per-capita metrics.
Historical Population Growth
| Year | Population (millions) | YoY Growth (%) |
|---|---|---|
| 2019 | 9.77 | 1.5 |
| 2020 | 9.28 | -5.0 |
| 2021 | 9.44 | 1.7 |
| 2022 | 9.80 | 3.8 |
| 2023 | 10.07 | 2.8 |
| 2024 | 10.33 | 2.6 |
The 2020 contraction reflected pandemic-driven expatriate departures. Recovery since 2021 has been robust, with net migration returning to structurally positive levels.
Methodology
Population estimates combine FCSC census projections, visa issuance data from the Federal Authority for Identity and Citizenship, and emirate-level statistical reports. Expatriate composition percentages are estimates based on multiple official and institutional sources.