Net Zero Commitments
The UAE’s hosting of COP28 in November-December 2023 elevated the GCC’s climate profile. All six member states have now announced net zero or carbon neutrality targets, though the ambition and credibility of these commitments varies significantly.
| Country | Net Zero Target Year | Scope | Interim Target (2030) | NDC Submission |
|---|
| UAE | 2050 | Economy-wide | 31% emissions reduction vs BAU | Updated 2023 |
| Saudi Arabia | 2060 | Economy-wide | 278 mtpa CO2 reduction vs BAU | Updated 2021 |
| Qatar | 2050 (carbon neutrality) | Non-oil sector | 25% emissions reduction | Submitted 2021 |
| Kuwait | 2060 | Economy-wide | Not specified | Submitted 2021 |
| Bahrain | 2060 | Economy-wide | 30% emissions reduction | Updated 2022 |
| Oman | 2050 | Economy-wide | 7% emissions reduction | Submitted 2021 |
Renewable Energy Deployment
| Country | Installed RE Capacity (GW, 2024) | RE Share of Electricity (%) | 2030 RE Target (%) | Solar Capacity (GW) | Wind Capacity (GW) |
|---|
| UAE | 5.6 | 14 | 30 | 5.2 | 0.4 |
| Saudi Arabia | 2.8 | 4 | 50 | 2.4 | 0.4 |
| Qatar | 0.8 | 3 | 20 | 0.8 | 0 |
| Kuwait | 0.7 | 3 | 15 | 0.5 | 0.2 |
| Bahrain | 0.3 | 5 | 10 | 0.3 | 0 |
| Oman | 1.8 | 8 | 30 | 1.4 | 0.4 |
Nuclear and Hydrogen
| Country | Nuclear Status | Nuclear Capacity (GW) | Green Hydrogen Target (mtpa by 2030) | Blue Hydrogen Plans |
|---|
| UAE | Operational (Barakah) | 5.6 | 1.4 | Active |
| Saudi Arabia | Under construction (2 reactors) | 0 (3.2 planned) | 4.0 | Active (NEOM) |
| Qatar | No programme | 0 | None announced | Blue hydrogen focus |
| Kuwait | Cancelled programme | 0 | None announced | None |
| Bahrain | No programme | 0 | None announced | None |
| Oman | No programme | 0 | 1.0 | Active |
Carbon Capture and Storage
| Country | CCS Capacity (mtpa, operational) | CCS Capacity (mtpa, planned by 2030) | Major Projects |
|---|
| UAE | 4.3 | 10 | Al Reyadah, Habshan |
| Saudi Arabia | 0.8 | 44 | Jubail Hub, Uthmaniyah |
| Qatar | 2.5 | 11 | North Field CCS, Ras Laffan |
| Kuwait | 0 | 2 | Mina Al-Ahmadi (planned) |
| Bahrain | 0 | 1 | BAPCO refinery (planned) |
| Oman | 0.3 | 3.5 | Miraah solar EOR |
Green Finance
| Country | Green Bond Issuance (USD bn, cumulative) | Sustainable Finance Framework | ESG Disclosure Requirements | Green Taxonomy |
|---|
| UAE | 12.4 | ADGM, DIFC frameworks | Mandatory (listed companies) | In development |
| Saudi Arabia | 8.2 | Capital Market Authority | Mandatory (listed companies) | In development |
| Qatar | 2.1 | QFC framework | Voluntary | None |
| Kuwait | 0.4 | None formal | Voluntary | None |
| Bahrain | 0.8 | CBB guidance | Voluntary | None |
| Oman | 1.2 | CMA framework | Partial | None |
Climate Vulnerability and Adaptation
| Indicator | UAE | Saudi Arabia | Qatar | Kuwait | Bahrain | Oman |
|---|
| Avg. Summer Temperature (C) | 43 | 45 | 42 | 47 | 40 | 42 |
| Water Desalination Dependency (%) | 90 | 60 | 99 | 90 | 85 | 80 |
| Sea Level Rise Exposure | High (coastal cities) | Moderate | High | Moderate | Very High | Moderate |
| National Adaptation Plan | Published 2023 | Published 2021 | In development | Draft stage | Published 2022 | In development |
| Climate Disaster Risk (INFORM) | Low-Medium | Medium | Low | Medium | Medium-High | Medium |
Strategic Assessment
The UAE holds the strongest credibility position on climate action within the GCC, reinforced by its COP28 presidency, operational nuclear fleet, and leading renewable energy deployment. The Barakah nuclear plant alone provides more zero-carbon electricity than the combined renewable capacity of Qatar, Kuwait, and Bahrain.
Saudi Arabia’s sustainability strategy is the most capital-intensive, anchored by the NEOM green hydrogen project and planned 50 percent renewable electricity target. However, execution timelines remain uncertain given the scale of parallel giga-project commitments competing for resources and attention.
Key Differentiators
The UAE leads on renewable energy deployment, nuclear power, CCS operational capacity, green bond issuance, and climate governance credibility. Saudi Arabia leads on CCS ambition and green hydrogen scale targets. Oman is a rising competitor in green hydrogen due to favourable geography and dedicated investment. Qatar’s LNG focus creates tension with its net zero narrative, while Kuwait lags on virtually all sustainability metrics.